Master Code | 5VJ_RY |
ISIN | SG2F48989824 |
IBM Code | 2F48 |
Stock Code | 5VJ |
HP Short Name | Halcyon Agri |
IBM Short Name | HALCYON AGRI |
Narrative Type | Narrative Text | Event Description | Please refer to the attached Halcyon Agri Corporation Limited's (the "Company") Annual Report in respect of the financial year ended 31 December 2023 including the Appendix relating to the Renewal of Interested Person Transaction(s) General Mandate (the "FY2023 Annual Report") and Request Slip. In line with the Company's sustainability drive, it has discontinued the practice of mailing printed copies of the Annual Report. The Company strongly encourages Shareholders to refer to the electronic copy of its FY2023 Annual Report. Shareholders who wish to receive a printed copy of the FY2023 Annual Report should complete the Request Slip and returning it to the Company by 18 April 2024. |
HAC_Annual Report for FY2023.pdf (3.77MB)
HAC - Appendix to 2023 Annual Report.pdf (233.73KB)
HAC_Annual Report Request Slip.pdf (119.68KB)