Update To The Proposed Placement Of 25,000,000 New Ordinary Shares In The Capital Of Halcyon Agri Corporation Limited At A Placement Price Of S$0.738 For Each Placement Share (The “Proposed Placement”)
| Issuer & Securities | |
| Issuer/ Manager | HALCYON AGRI CORPORATION LIMITED |
| Securities | HALCYON AGRI CORPORATION LTD – SG2F48989824 – 5VJ |
| Stapled Security | No |
| Announcement Details | |
| Announcement Title | Placements |
| Date & Time of Broadcast | 01-Sep-2014 17:43:45 |
| Status | Replacement |
| Announcement Sub Title | UPDATE TO THE PROPOSED PLACEMENT OF 25 MILLION SHARES AT A PLACEMENT PRICE OF S$0.738 |
| Announcement Reference | SG140826OTHR3FZW |
| Submitted By (Co./ Ind. Name) | Pascal Demierre |
| Designation | Executive Director |
| Description | Please refer to the attachment. |
| Additional Details | |
| Capital Amount-Old | SGD 101,560,104 |
| Capital Amount-New | SGD 120,010,104 |
| No. of Existing Outstanding Shares | 396,000,000 |
| New Shares Issued | 25,000,000 |
| Offer Price | SGD 0.738 |
| Attachment(s) | View Attachment |

