Third Quarter Results
| REPL::Financial Statements and Related Announcement::Third Quarter Results | ||
| Issuer & Securities | ||
| Issuer/Manager | HALCYON AGRI CORPORATION LIMITED | |
| Securities | HALCYON AGRI CORPORATIN LTD – SG2F48989824 – 5VJ HALCYONAGRI US$150M4.5%PERPSEC – XS1602310176 – 6V2B |
|
| Stapled Security | No | |
| Announcement Details | ||
| Announcement Title | Financial Statements and Related Announcement | |
| Date & Time of Broadcast | 12-Nov-2018 08:02:44 | |
| Status | Replacement | |
| Announcement Sub Title | Third Quarter Results | |
| Announcement Reference | SG181102OTHR8XZ8 | |
| Submitted By (Co./ Ind. Name) | Pascal Demierre | |
| Designation | Executive Director | |
| Description (Please provide a detailed description of the event in the box below – Refer to the Online help for the format) | Please refer to the attachments. | |
| Additional Details | ||
| For Financial Period Ended | 30/09/2018 | |
| Attachments | HAC Results Q3 2018 HAC Media Release Q3 2018 HAC Presentation Slides Q3 2018 | |
| Related Announcements | 02/11/2018 19:08:07 | |

