Full Yearly Results
| REPL::Financial Statements and Related Announcement::Full Yearly Results | ||
| Issuer & Securities | ||
| Issuer/Manager | HALCYON AGRI CORPORATION LIMITED | |
| Securities | HALCYON AGRI CORPORATIN LTD – SG2F48989824 – 5VJ HALCYONAGRI US$150M4.5%PERPSEC – XS1602310176 – 6V2B |
|
| Stapled Security | No | |
| Announcement Details | ||
| Announcement Title | Financial Statements and Related Announcement | |
| Date & Time of Broadcast | 28-Feb-2019 17:10:18 | |
| Status | Replacement | |
| Announcement Sub Title | Full Yearly Results | |
| Announcement Reference | SG190221OTHR6WPQ | |
| Submitted By (Co./ Ind. Name) | Pascal Demierre | |
| Designation | Executive Director | |
| Description (Please provide a detailed description of the event in the box below – Refer to the Online help for the format) | Please refer to the attachments. | |
| Additional Details | ||
| For Financial Period Ended | 31/12/2018 | |
| Attachments | HAC Results FY 2018 HAC Media Release FY 2018 HAC Presentation Slides FY 2018 | |
| Related Announcements | 21/02/2019 17:36:30 | |

