Cessation of Global Head, Plantations & Processing Technology
| Issuer/ Securities | |
| Issuer/ Manager | 合盛农业集团有限公司 |
| Securities | HALCYON AGRI CORPORATION LTD – SG2F48989824 – 5VJ HALCYONAGRI S$125M6.5%N190731 – SG6SC1000002 – 13QB |
| Stapled Security | No |
| Announcement Details | |
| Announcement Title | Change – Announcement of Cessation |
| Date & Time of Broadcast | 30-Dec-2016 17:11:45 |
| 进展状况 | New |
| Announcement Sub Title | Cessation of Global Head, Plantations & Processing Technology |
| Announcement Reference | SG161230OTHRDTU5 |
| Submitted By | Pascal Demierre |
| 指定 | Executive Director |
| 描述 | Mr James Ronald Bugansky be appointed as Chief Executive Officer, Africa with effect from 1 January 2017, and will relinquish his role as the Global Head, Plantations & Processing Technology. |
| Additional Details | |
| Name of Person | JAMES RONALD BUGANSKY |
| Age | 69 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 01/01/2017 |
| Detailed Reason (s) for cessation | Re-designated as Chief Executive Officer, Africa |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 01/10/2013 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 4 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Global Head, Plantations & Processing Technology |
| Role and responsibilities | Mr Bugansky was responsible for analysing, maintaining and ultimately improving the group’s technical resources in processing facilities and plantations. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Nil |
| Present | Nil |

