Cessation of Non-Executive Chairman
| Issuer/ Securities | |
| Issuer/ Manager | 合盛农业集团有限公司 |
| Securities | HALCYON AGRI CORPORATION LTD – SG2F48989824 – 5VJ HALCYONAGRI S$125M6.5%N190731 – SG6SC1000002 – 13QB |
| Stapled Security | No |
| Announcement Details | |
| Announcement Title | Change – Announcement of Cessation |
| Date & Time of Broadcast | 11-Jan-2017 17:08:02 |
| 36Status | New |
| Announcement Sub Title | Cessation of Non-Executive Chairman |
| Announcement Reference | SG170111OTHR2M1T |
| Submitted By | Pascal Demierre |
| 指定 | Executive Director |
| 描述 | Cessation of Mr Qin Hengde as Non-Executive Chairman with effect from 16 January 2017. |
| Additional Details | |
| Name of Person | QIN HENGDE |
| Age | 47 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 16/01/2017 |
| Detailed Reason (s) for cessation | Re-assignment within the parent company, Sinochem International Corporation Co., Ltd.. Consequently, Mr Liu Hongsheng has been nominated for the appointment as a director of the Company in place of Mr Qin Hengde. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 15/11/2016 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 4 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Chairman |
| Role and responsibilities | The Chairman was responsible for the leadership of the Company’s board of directors. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | (i) Sinochem International (Overseas) Pte. Ltd. (ii) Sinochem International Corp Care Co., Ltd. (iii) GMG Global Ltd (iv) Sinochem International Corporation Co., Ltd. |
| Present | (i) Non-Executive Director, Jiangsu Sinorg Chem Technology Co., Ltd. (ii) Non-Executive Director, Jiangsu Yangnong Chemical Group Co., Ltd. (iii) Non-Executive Director, Sinochem International Logistics Co., Ltd. (iv) Non-Executive Director, Sinochem International (Hong Kong) Chemical Investment Co Limited |

